Sprawdź czy do Twojego Citroena, jest dostępny GMS Power Box.
Numer GMS Power Box podany w tabeli umożliwi ustalenie jaki moduł jest odpowiedni dla Twojego samochodu.
W celu zamówienia GMS Power Box, wyślij do nas email wskazując numer (lub numery) GMS Power Box.
Drogą mailową przeprowadzimy Cię przez proces zakupu, oraz udzielimy odpowiedzi na dodatkowe pytania.
Sprawdź również ofertę tuningu chipowego, który pozwala na dużo więcej i może być dopasowany indywidualnie do Twojego samochodu i sposobu jazdy. Dostępne pojazdy znajdziesz tutaj
MODEL | WZROST MOCY | WZROST MOMENTU | UWAGI | NUMER GMS POWER BOX |
Citroen Berlingo 1.6 HDI 75 KM | 15 | 30 | Bosch ECU | 1203 CR |
Citroen Berlingo 1.6 HDI 75 KM | 15 | 30 | Siemens ECU | 1204 CR |
Citroen Berlingo 1.6 HDI 90 KM | 15 | 40 | Bosch ECU | 1203 CR |
Citroen Berlingo 1.6 HDI 90 KM | 15 | 40 | Siemens ECU | 1204 CR |
Citroen Berlingo 2.0 HDI 90 KM | 15 | 40 | Bosch ECU | 1203 CR |
Citroen Berlingo 2.0 HDI 90 KM | 15 | 40 | Siemens ECU | 1204 CR |
Citroen C1 1.4 HDI 54 KM | 12 | 40 |
| 1204 CR |
Citroen C2 1.4 HDI 68 KM | 10 | 35 | Bosch ECU | 1203 CR |
Citroen C2 1.4 HDI 68 KM | 10 | 35 | Siemens ECU | 1204 CR |
Citroen C3 1.4 HDI 68 KM | 10 | 35 | Bosch ECU | 1203 CR |
Citroen C3 1.4 HDI 68 KM | 10 | 35 | Siemens ECU | 1204 CR |
Citroen C3 1.4 HDI 90 KM | 15 | 40 | Bosch ECU | 1203 CR |
Citroen C3 1.4 HDI 90 KM | 15 | 40 | Siemens ECU | 1204 CR |
Citroen C4 1.6 HDI 109 KM | 15 | 40 | Bosch ECU | 1203 CR |
Citroen C4 1.6 HDI 109 KM | 15 | 40 | Siemens ECU | 1204 CR |
Citroen C4 1.6 HDI 90 KM | 15 | 40 | Bosch ECU | 1203 CR |
Citroen C4 1.6 HDI 90 KM | 15 | 40 | Siemens ECU | 1204 CR |
Citroen C4 2.0 HDI 136 KM | 15 | 40 | Bosch ECU | 1203 CR |
Citroen C4 2.0 HDI 136 KM | 15 | 40 | Siemens ECU | 1204 CR |
Citroen C5 1.6 HDI 109 KM | 15 | 40 | Bosch ECU | 1203 CR |
Citroen C5 1.6 HDI 109 KM | 15 | 40 | Siemens ECU | 1204 CR |
Citroen C5 2.0 HDI 107 KM | 15 | 40 | Bosch ECU | 1203 CR |
Citroen C5 2.0 HDI 107 KM | 15 | 40 | Siemens ECU | 1204 CR |
Citroen C5 2.0 HDI 109 KM | 20 | 45 | Bosch ECU | 1203 CR |
Citroen C5 2.0 HDI 109 KM | 20 | 45 | Siemens ECU | 1204 CR |
Citroen C5 2.0 HDI 136 KM | 20 | 45 | Bosch ECU | 1203 CR |
Citroen C5 2.0 HDI 136 KM | 20 | 45 | Siemens ECU | 1204 CR |
Citroen C5 2.0 HDI 90 KM | 15 | 40 | Bosch ECU | 1203 CR |
Citroen C5 2.0 HDI 90 KM | 15 | 40 | Siemens ECU | 1204 CR |
Citroen C5 2.2 HDI 133 KM | 20 | 45 |
| 1203 CR |
Citroen C8 2.0 HDI 107 KM | 20 | 45 | Bosch ECU | 1203 CR |
Citroen C8 2.0 HDI 107 KM | 20 | 45 | Siemens ECU | 1204 CR |
Citroen C8 2.2 HDI 128 KM | 15 | 40 |
| 1203 CR |
Citroen C8 2.2 HDI 136 KM | 20 | 40 |
| 1203 CR |
Citroen C-Crosser 2.2 HDI 156 KM | 20 | 40 |
| 1203 CR |
Citroen C-Crosser 2.2 HDI 160 KM | 20 | 40 |
| 1203 CR |
Citroen Dispatch 2.0 HDI 90 KM | 15 | 40 | Bosch ECU | 1203 CR |
Citroen Dispatch 2.0 HDI 90 KM | 15 | 40 | Siemens ECU | 1204 CR |
Citroen Evasion 2.0 HDI 109 KM | 20 | 45 | Bosch ECU | 1203 CR |
Citroen Evasion 2.0 HDI 109 KM | 20 | 45 | Siemens ECU | 1204 CR |
Citroen Evasion 2.1 TD 109 KM | 15 | 40 |
| 1505 VP 37 LUCAS |
Citroen Jumper 2.0 HDI 84 KM | 15 | 40 |
| 1004 CR |
Citroen Jumper 2.0 HDI 84 KM | 15 | 40 | Bosch ECU | 1203 CR |
Citroen Jumper 2.2 HDI 100 KM | 20 | 40 |
| 1005 CR |
Citroen Jumper 2.2 HDI 101 KM | 20 | 40 | Bosch ECU | 1203 CR |
Citroen Jumper 2.2 HDI 101 KM | 20 | 40 | Siemens ECU | 1204 CR |
Citroen Jumper 2.5 TD 103 KM | 20 | 40 |
| 1501 VP 37 |
Citroen Jumper 2.8 HDI 128 KM | 20 | 40 |
| 1201 CR |
Citroen Jumpy 2.0 HDI 109 KM | 15 | 40 | Bosch ECU | 1203 CR |
Citroen Jumpy 2.0 HDI 109 KM | 15 | 40 | Siemens ECU | 1204 CR |
Citroen Jumpy 2.0 HDI 94 KM | 20 | 45 | Bosch ECU | 1203 CR |
Citroen Jumpy 2.0 HDI 94 KM | 20 | 45 | Siemens ECU | 1204 CR |
Citroen Xantia 2.0 HDI 109 KM | 15 | 40 | Bosch ECU | 1203 CR |
Citroen Xantia 2.0 HDI 109 KM | 15 | 40 | Siemens ECU | 1204 CR |
Citroen Xantia 2.0 HDI 90 KM | 20 | 45 | Bosch ECU | 1203 CR |
Citroen Xantia 2.0 HDI 90 KM | 20 | 45 | Siemens ECU | 1204 CR |
Citroen Xantia 2.1 TD 109 KM | 15 | 40 |
| 1505 VP 37 LUCAS |
Citroen XM 2.1 TD 109 KM | 15 | 40 |
| 1505 VP 37 LUCAS |
Citroen XM 2.5 TD 129 KM | 15 | 40 |
| 1501 VP 37 |
Citroen Xsara 1.4 HDI 68 KM | 10 | 35 | Bosch ECU | 1203 CR |
Citroen Xsara 1.4 HDI 68 KM | 10 | 35 | Siemens ECU | 1204 CR |
Citroen Xsara 2.0 HDI 109 KM | 15 | 40 | Bosch ECU | 1203 CR |
Citroen Xsara 2.0 HDI 109 KM | 15 | 40 | Siemens ECU | 1204 CR |
Citroen Xsara 2.0 HDI 90 KM | 20 | 45 | Bosch ECU | 1203 CR |
Citroen Xsara 2.0 HDI 90 KM | 20 | 45 | Siemens ECU | 1204 CR |