Chiptuning
Chiptuning
»
VOLKSWAGEN
»
Passat
»
B6 (2005 - 2010)
» 2.0 TDI CR R4 16V DOHC 125kW/170KM
Brand name
-- wszystkie --
ALFA ROMEO
AUDI
BMW
CHEVROLET
CHRYSLER
CITROEN
DACIA
FIAT
FORD
HONDA
HYUNDAI
IVECO
JAGUAR
JEEP
KIA
LANCIA
LAND ROVER
LEXUS
LOTUS
MASERATI
MAZDA
MERCEDES BENZ
MITSUBISHI
NISSAN
OPEL
PEUGEOT
PORSCHE
RENAULT
ROVER
SAAB
SEAT
SKODA
SMART
SSANGYONG
SUZUKI
TOYOTA
VOLKSWAGEN
VOLVO
Model
-- all --
Caddy
(1979 - )
Crafter
(2006 - )
Eos
(2005 - 2014)
Fox
(2003 - 2011)
Golf
(1974 - )
Jetta / Bora / Vento
LT
(1975 - 2006)
Lupo
(1998 - 2005)
Passat
(1973 - )
Polo
(1975 - )
Sharan
(1995 - )
Sirocco
(1974 - )
Tiguan
(2007 - )
Touareg
(2002 - )
Transporter/Caravelle/Multivan/Westfalia
Generation
-- all --
B4
(1993 - 1996)
B5
(1996 - 2005)
B6
(2005 - 2010)
B7
(2010 - 2014)
B8
(2014 - )
CC
(2008 - )
Version
-- wszystkie --
1.9 TDI VP37 R4 8V SOHC 66kW/90KM.
1.9 TDI VP37 R4 8V SOHC 66kW/90KM
1.9 TDI VP37 R4 8V SOHC 66kW/90KM
1.9 TDI PD R4 8V SOHC 74kW/100KM
1.9 TDI PD R4 8V SOHC 77kW/105KM
1.6 TDI CR R4 16V DOHC 77kW/105KM
1.6 TDI CR R4 16V DOHC 77kW/105KM
1.9 TDI VP37 R4 8V SOHC 81kW/110KM
1.9 TDI VP37 R4 8V SOHC 81kW/110KM
2.0 TDI CR R4 16V DOHC 81kW/110KM
1.9 TDI PD R4 8V SOHC 85kW/115KM
1.9 TDI PD R4 8V SOHC 96kW/130KM
2.0 TDI PD R4 8V SOHC 100kW/136KM
2.0 TDI PD R4 16V DOHC 100kW/136KM
2.0 TDI PD R4 8V SOHC 103kW/140KM
2.0 TDI CR R4 16V DOHC 103kW/140KM
2.0 TDI CR R4 16V DOHC 103kW/140KM
2.0 TDI CR R4 16V DOHC 103kW/140KM
2.0 TDI CR R4 16V DOHC 105kW/143KM
2.5 TDI VP44 V6 24V DOHC 110kW/150KM
2.5 TDI VP44 V6 24V DOHC 120kW/163KM
2.0 TDI PD R4 16V DOHC 125kW/170KM
2.0 TDI CR R4 16V DOHC 125kW/170KM
2.0 TDI CR R4 16V DOHC 125kW/170KM
2.0 TDI CR R4 16V DOHC 125kW/170KM
2.0 TDI CR 4R 16V DOHC 130Kw/177KM
2.5 TDI VP44 V6 24V DOHC 132kW/180KM
1.8 T R4 20V DOHC 110kW/150KM
1.8 TSI R4 16V DOHC 118kW/160KM
1.8 TSI R4 16V DOHC 118kW/160KM
1.8 TSI R4 16V DOHC 118kW/160KM
2.0 TFSI R4 16V DOHC 147kW/200KM
2.0 TFSI R4 16V DOHC 147kW/200KM
VOLKSWAGEN
VOLKSWAGEN Passat
2.0 TDI CR R4 16V DOHC 125kW/170KM
Pokaż cennik
Producer's data
Chiptuning
Power
170 HP
125 kW
201 HP (+31)
148 kW (+23)
Torque
350 Nm
467 Nm (+117)
Maximum speed
225 km/h
236 km/h (+11)
Top