Chiptuning
Chiptuning
»
VOLKSWAGEN
»
Golf
»
IV (1997 - 2003)
» 1.9 TDI PD R4 8V SOHC 110kW/150KM
Brand name
-- wszystkie --
ALFA ROMEO
AUDI
BMW
CHEVROLET
CHRYSLER
CITROEN
DACIA
FIAT
FORD
HONDA
HYUNDAI
IVECO
JAGUAR
JEEP
KIA
LANCIA
LAND ROVER
LEXUS
LOTUS
MASERATI
MAZDA
MERCEDES BENZ
MITSUBISHI
NISSAN
OPEL
PEUGEOT
PORSCHE
RENAULT
ROVER
SAAB
SEAT
SKODA
SMART
SSANGYONG
SUZUKI
TOYOTA
VOLKSWAGEN
VOLVO
Model
-- all --
Caddy
(1979 - )
Crafter
(2006 - )
Eos
(2005 - 2014)
Fox
(2003 - 2011)
Golf
(1974 - )
Jetta / Bora / Vento
LT
(1975 - 2006)
Lupo
(1998 - 2005)
Passat
(1973 - )
Polo
(1975 - )
Sharan
(1995 - )
Sirocco
(1974 - )
Tiguan
(2007 - )
Touareg
(2002 - )
Transporter/Caravelle/Multivan/Westfalia
Generation
-- all --
III
(1991 - 1997)
IV
(1997 - 2003)
V
(2003 - 2008)
VI
(2008 - 2012)
VII
(2012 - )
Version
-- wszystkie --
1.9 TDI VP37 R4 8V SOHC 66kW/90KM.
1.9 TDI VP37 R4 8V SOHC 66kW/90KM
1.9 TDI VP37 R4 8V SOHC 66kW/90KM
1.9 TDI PD R4 8V SOHC 66kW/90KM
1.6 TDI CR R4 16V DOHC 66kW/90KM
1.6 TDI CR R4 16V DOHC 66kW/90KM
1.9 TDI PD R4 8V SOHC 74kW/100KM
1.9 TDI PD R4 8V SOHC 77kW/105KM
1.6 TDI CR R4 16V DOHC 77kW/105KM
1.6 TDI CR R4 16V DOHC 77kW/105KM
1.9 TDI VP37 R4 8V SOHC 81kW/110KM
1.9 TDI VP37 R4 8V SOHC 81kW/110KM
2.0 TDI CR R4 16V DOHC 81kW/110KM
1.9 TDI PD R4 8V SOHC 85kW/115KM
1.9 TDI PD R4 8V SOHC 96kW/130KM
2.0 TDI PD R4 8V SOHC 100kW/136KM
2.0 TDI PD R4 8V SOHC 103kW/140KM
2.0 TDI CR R4 16V DOHC 103kW/140KM
1.9 TDI PD R4 8V SOHC 110kW/150KM
2.0 TDI CR R4 16V DOHC 110kW/150KM
2.0 TDI PD R4 16V DOHC 125kW/170KM
2.0 TDI CR R4 16V DOHC 125kW/170KM
1.2 TSI R4 8V SOHC 63kW/86KM
1.4 TSI R4 16V DOHC 90kW/122KM
1.4 TSI R4 16V DOHC 90kW/122KM
1.4 FSI R4 16V DOHC 90 kW/122KM
1.4 TSI R4 16V DOHC 103kW/140KM
1.8 T R4 20V DOHC 110kW/150KM
1.4 TSI R4 16V DOHC 118kW/160KM
1.8 TSI R4 16V DOHC 118kW/160KM
1.4 TSI R4 16V DOHC 125kW/170KM
1.8 T R4 20V DOHC 132kW/180KM
2.0 TFSI R4 16V DOHC 147kW/200KM
VOLKSWAGEN
VOLKSWAGEN Golf
1.9 TDI PD R4 8V SOHC 110kW/150KM
Pokaż cennik
Producer's data
Chiptuning
Power
150 HP
110 kW
177 HP (+27)
130 kW (+20)
Torque
320 Nm
417 Nm (+97)
Maximum speed
215 km/h
225 km/h (+10)
Top