Chiptuning


Chiptuning » VOLVO » V70 / XC70 (1996 - ) » III
(2007 - )
Brand name
Model
Generation
Version

VOLVO
Chiptuning:  V70 / XC70 <span class=rocznik> (1996 - )</span>

VOLVO V70 / XC70 (1996 - ) III (2007 - )


Version/Engine Serial power Tuning power Serial torque Tuning torque Technical data
Olej napędowyVOLVO V70 / XC70 2.0 D CR R4 16V DOHC 100kW/136KM 136 HP 164 HP (+28) 320 Nm 414 Nm (+94) show data
Olej napędowyVOLVO V70 / XC70 2.0 D3 CR R5 20V DOHC 120kW/163KM 163 HP 183 HP (+20) 400 Nm 470 Nm (+70) show data
Olej napędowyVOLVO V70 / XC70 2.4 D5 CR R5 20V DOHC 120kW/163KM 163 HP 190 HP (+27) 340 Nm 457 Nm (+117) show data
Olej napędowyVOLVO V70 / XC70 2.4 D5 CR R5 20V DOHC 136kW/185KM 185 HP 211 HP (+26) 400 Nm 482 Nm (+82) show data
Olej napędowyVOLVO V70 / XC70 2.4 D5 CR R5 20V DOHC 151kW/205KM 205 HP 240 HP (+35) 420 Nm 480 Nm (+60) show data
Olej napędowyVOLVO V70 / XC70 2.4 D5 CR R5 20V DOHC 158kW/215KM 215 HP 242 HP (+27) 420 Nm 480 Nm (+60) show data
Top