Rok zalożenia 1976
PROFESJONALNY TUNING SAMOCHODOWY 
Katalog mocy
Chiptuning » BMW » 1 (2004 - ) » F20 - F21
(2011 - 2015)
Brand name
Model
Generation
Version

BMW
Chiptuning:  1 <span class=rocznik> (2004 - )</span>

BMW 1 (2004 - ) F20 - F21 (2011 - 2015)


Version/Engine Serial power Tuning power Serial torque Tuning torque Technical data
Olej napędowyBMW 1 114d 1.6 CR R4 16V DOHC 70kW/95KM 95 HP 0 HP (+) 235 Nm 0 Nm (+-235) show data
Olej napędowyBMW 1 116d 2.0 CR R4 16V DOHC 85kW/116KM 116 HP 163 HP (+47) 260 Nm 375 Nm (+115) show data
Olej napędowyBMW 1 118d 2.0 CR R4 16V DOHC 105kW/143KM 143 HP 0 HP (+47) 300 Nm 0 Nm (+-300) show data
Olej napędowyBMW 1 120d 2.0 CR R4 16V DOHC 135kW/184KM 184 HP 220 HP (+36) 380 Nm 460 Nm (+80) show data
Olej napędowyBMW 1 125d 2.0 CR R4 16V DOHC 160kW/218KM 218 HP 260 HP (+42) 450 Nm 510 Nm (+60) show data
BenzynaBMW 1 1.6 4R TURBO 100kW /136 KM 136 HP 197 HP (+61) 220 Nm 290 Nm (+70) show data
Company | Tuning academy | Customers about us | Contact | Location | Links | Job | Nows | Chiptuning | Car service | Mechanical tuning | Tuning shop | Extremal tuning | LPG systems | Kitcar | Parts | Cooperation
GODULA MOTO SPORT Stani±tki 419 32-005 Niepołomice
tel. (12) 644-75-55 e-mail: tuning@godula.pl
Design & Programming: Website | Twoja rozdzielczo¶ć